Review Agenda
Time | Description | Duration | Presentations |
---|---|---|---|
09:00 | Arrival of Partners and Reviewers | --- | |
09:00 - 09:30 | Project Officer meets with the Reviewers | 30' | --- |
09:30 - 09:40 | Introduction and Agenda (Francesco Barbato and UoA) | 10' | --- |
09:40 - 10:20 | Introduction to LEO (UoA) | 40' | Introduction by UoA |
10:20 - 10:30 | Coffee break | 10' | --- |
10:30 - 11:30 | WP5: Developing Precision Farming Applications using Linked Open EO Data + demo (VISTA and PCA) | 1h |
WP5 LEOpatra mobile app by VISTA |
11:30 - 12:10 | WP4: Search, Browsing and Visualization of linked open EO data + demo (SA) | 40' | WP4 LEODroid mobile app by SA |
12:10 - 12:40 | WP4: Search, Browsing and Visualization of linked open EO data + demo (UoA) | 30' | WP4 Sextant mobile app by UoA |
12:40 - 14:00 | Lunch | 1h 20' | --- |
14:00 - 14:30 | WP2: Publishing EO data in RDF + demo (CWI) | 30' | WP2 GeoTriples by UoA |
14:30 - 15:00 | WP3: Interlinking EO data Expressed in RDF + demo (UoA) | 30' | WP3 SILK by UoA |
15:00 - 15:10 | WP1: Methodology and Tool Infrastructure (UoA) | 10' | WP1 Tool Infrastructure by UoA |
15:10 - 15:45 | WP7: Dissemination and Exploitation (UoA and PCA) | 35' |
WP7 Dissemination by UoA WP7 Exploitation by PCA |
15:45 - 16:00 | WP6: Project Management (UoA) | 15' | WP6 Project Management by UoA |
16:00 - 16:15 | Radar initiative | 15' | --- |
16:15 - 16:45 | Project Officer Meeting with Reviewers | 30' | --- |
16:45 - 17:00 | Preliminary feedback to the participants - End of the review | 15' | --- |